NO | ITEMS | UNIT |
---|---|---|
1 | APPLE GOLDEN | KG |
2 | APPLE GREEN | KG |
3 | APPLE RED | KG |
4 | AVOCADO | KG |
5 | BANANA HALFRIPE | KG |
6 | GRAPES FRUIT | KG |
7 | GRAPES BLACK SEEDLESS | KG |
8 | GRAPES GREEN /WHITE SEEDLESS | KG |
9 | GRADE RED SEELESS | KG |
10 | GUVA | KG |
11 | KIWI IMPORT | KG |
12 | MANDARINE | KG |
13 | MANGO IMPORT | KG |
14 | MELON CATALOP | KG |
15 | MELON HONEY DEW | KG |
16 | MELON ROCK AUSTRALIA | KG |
17 | MELON SWEET | KG |
18 | ORANGE | KG |
19 | PAPAYA HALF RIPE | KG |
20 | PEACHES IMPORT | KG |
21 | PEARS CHINA | KG |
22 | PINEAPPLE | KG |
23 | PLUM IMPORT | KG |
24 | TANGARIN IMPORT/MANDARINES AUSTRALIAN | KG |
25 | WATER MELON ROUND | KG |
26 | ASPARAGUS GREEN FRESH | KG |
27 | AVI BIG /TARA ROOT FRESH | KG |
28 | BEANS GREEN FRESH | KG |
29 | BEANS LONG FRESH | KG |
30 | BEANS SPROUT IMPORT FRESH | KG |
31 | BEANS BROAD | KG |
32 | BEET ROOT FRESH | KG |
33 | BITTER GOURD FRESH | KG |
34 | BROCCOLI IMPORT | KG |
35 | BANANA BLOSSOM | KG |
36 | BASIL FRESH | KG |
37 | PAKCHOY FRESH | KG |
38 | CABBAGE FRESH | KG |
39 | CABBAGE RED FRESH | KG |
40 | CABBAGE CHINESE FRESH | KG |
41 | CAPSICUM GREEN FRESH | KG |
42 | CAPSICUM RED FRESH | KG |
43 | CAPSICUM YELLOW FRESH IMPORT | KG |
44 | CARROT FRESH | KG |
45 | CAULIFLOWER FRESH | KG |
46 | CELERY ROOT FRESH | KG |
47 | CELERY FRESH | KG |
48 | CHAYOTE IMPORT FRESH | KG |
49 | CHILLI GREEN FRESH | KG |
50 | CHILLI RED LOCAL FRESH | KG |
51 | FRESH THAI RED CHILLI (HOT) | KG |
52 | COCONUT DRY PER PCS | PCS |
53 | CORIANDER LEAVES FRESH | KG |
54 | CUCUMBER FRESH | KG |
55 | BANANA FOR COOKING FRESH | KG |
56 | CURRY LEAVES FRESH | KG |
57 | CASAVA FRESH -KASAVA | KG |
58 | DILL LEAVES FRESH | KG |
59 | DRUMSTICK FRESH | KG |
60 | EGG PLANT FRESH | KG |
61 | EGG PLANT SMALL | KG |
62 | PARSELY IMPORT FRESH ENGLISH | KG |
63 | GARLIC FRESH | KG |
64 | GINGER FRESH | KG |
65 | GREEN PEAS FRESH | KG |
66 | GAWAR | KG |
67 | GREEN CHILLY FRESH LOCAL | KG |
68 | GREEN CHILLY FRESH INDIAN | KG |
69 | BOTTEL GOURD FRESH | KG |
70 | KANG KONG FRESH | KG |
71 | LEEKS IMPORT | KG |
72 | LEMON GRASS FRESH | KG |
73 | LEMON FRESH IMPORT | KG |
74 | LETTUCE FRESH ORDINARY | KG |
75 | LETTUCE ICEBERG IMPORT | KG |
76 | LIME FRESH | KG |
77 | MARROW FRESH | KG |
78 | MINT FRESH | KG |
79 | MUSHROOM FRESH IMPORT | KG |
80 | OKRA FRESH /LADY FINGER | KG |
81 | ONION RED FRESH | KG |
82 | ONION BROWN | KG |
83 | ONION SPRING FRESH | KG |
84 | ONION WHITE IMPORT | KG |
85 | ONION YELLOW IMPORT | KG |
86 | ONION SEED DRY/FRIED | KG |
87 | POTATO FRESH | KG |
88 | POTATO SWEET FRESH | KG |
89 | PACHOY FRESH IMPORT | KG |
90 | PARSNIPS FRESH | KG |
91 | PUMPKIN RED FRESH | KG |
92 | PUMPKIN WHITE FRESH | KG |
93 | PAPPAYA GREEN FOR COOKING | KG |
94 | PARVAL FRESH | KG |
95 | PARSELY FRESH | KG |
96 | RADISH RED | KG |
97 | RADISH WHITE | KG |
98 | SNAKE GOURD | KG |
99 | SNOW PEAS | KG |
100 | SQUASH ZUCHINI FROM HOLLAND | KG |
101 | SPINACH | KG |
102 | SPONGE GOURD | KG |
103 | TOMATO CHERRY IMPORT | KG |
104 | TURAI | KG |
105 | TOMATO | KG |
106 | METHI | KG |
NO | ITEMS | UNIT |
---|---|---|
1 | BROAD BEANS - FROZEN | KG |
2 | BROCOLLI - FROZEN 4X2.5 KG | KG |
3 | BRUSSEL SPROUT - FROZEN 4X2.5 KG | KG |
4 | CARROTS - FROZEN 4X25. KG | KG |
5 | CAULIFLOWER - FROZEN 4X2.5 KG | KG |
6 | CORN COB - FROZEN 12KG /CTN | KG |
7 | CUT GREEN BEANS - FROZEN 4X2.5 KG | KG |
8 | GREEN PEAS - FROZEN 4X2.5 KG | KG |
9 | MIX VEGETABLE - FROZEN 4X2.5 KG | KG |
10 | OKRA - FROZEN 20X400 GRM | KG |
11 | SWEET CORN FROZEN 4X2.5KG | KG |
12 | FRENCH FRIES 9*9MM 4X2.5 KG | KG |
13 | FRENCH FRIES CRINKLE CUT | KG |
14 | HASH BROWN POTATO | KG |
15 | POTATO CROQUETTS | KG |
16 | SPINACH - FROZEN 4X2.5 KG | KG |
NO | ITEMS | UNIT |
---|---|---|
1 | BEEF BRISKET | KG |
2 | BEEF CUBE ROLLS | KG |
3 | BEEF FEET/TROTTER | KG |
4 | BEEF LIVER | KG |
5 | BEEF MARROW BONE(SOUP) | KG |
6 | BEEF MINCED FRESH | KG |
7 | BEEF RUMP | KG |
8 | BEEF SILVER SIDE | KG |
9 | BEEF RIBS | KG |
10 | BEEF STRIPLOINS | KG |
11 | BEEF TAIL | KG |
12 | BEEF TENDERLOIN INDIA | KG |
13 | BEEF TENDERLOIN (BRAZIL) | KG |
14 | BEEF THICKFLANKES/KNUCKLES | KG |
15 | BEEF TONGUE | KG |
16 | BEEF TOPSIDE AUSTRALIA | KG |
17 | BEEF TOPSIDE INDIA | KG |
18 | BEEF TRIPE | KG |
19 | BEEF T BONE STEAK | KG |
20 | BEEF BURGER | KG |
21 | BEEF SAUSAGE | KG |
22 | LAMB CARCASSES - AUSTRALIA | KG |
23 | CHOPS AUSTRALIA | KG |
24 | LAMB LEG BONE/IN | KG |
25 | MUTTON CARCASS - SIX WAY CUT - AUST | KG |
26 | MUTTON CUBES INDIA AL KABEER | KG |
27 | MUTTON LEG B/IN AUSTRALIA | KG |
28 | MUTTON LEG B/L AUSTRALIA | KG |
29 | MUTTON MINCED | KG |
30 | MUTTON PAYA FRESH FROZEN | KG |
31 | PORK BACON SLICED | KG |
32 | PORK BACON SLICED/STREAKY | KG |
33 | PORK BELLY B/LESS | KG |
34 | PORK CHOPS | KG |
35 | PORK HAM COOKED PICNIC | KG |
36 | PORK PARMA HAM | KG |
37 | PORK HEAD | KG |
38 | PORK HEART | KG |
39 | PORK INTESTINES | KG |
40 | PORK KNUCKLES/HOCKS/EISBEIN | KG |
41 | PORK LEG/ B/IN | KG |
42 | PORK LEG B/L | KG |
43 | PORK LIVER | KG |
44 | PORK LOIN B/IN | KG |
45 | PORK LOIN B/LESS | KG |
46 | PORK MINCED | KG |
47 | PORK NECK B/LESS | KG |
48 | PORK SHOULDER B/LESS | KG |
49 | PORK SMOKED GAMMON | KG |
50 | PORK SPARE RIBS | KG |
51 | PORK STOMACH | KG |
52 | PORK SUCKLING.SUCKLING PIG | KG |
53 | PORK TENDRLOIN /FILLET | KG |
54 | PORK TROTTERS/FEET | KG |
55 | PORK BLOOD BLACK PUDDING AVBL 10 LTR TUBR | KG |
56 | PORK PROSCUITO HAM ITALIAN | KG |
57 | PORK EARS | KG |
58 | CHICKEN BURGER | KG |
59 | CHCIKEN BREAST | KG |
60 | CHCIKEN WHOLE 10X1200 AVIPAL | KG |
61 | CHCIKEN WHOLE 10X1300 AVIPAL | KG |
62 | DUCKS | KG |
63 | CHCIKEN DRUM STICK | KG |
64 | EGGS 360'S | CASE |
65 | QUIL EGGS 24X400 GRM | TIN |
66 | CHICKEN GIZZARD | KG |
67 | CHCIKEN LEGS QUARTER 15 KG /CASE | KG |
68 | CHICKEN LIVER | KG |
69 | CHICKEN MINCE | KG |
70 | CHICKEN LEG BONE LESS | KG |
71 | CHICKEN NUGGETS | KG |
72 | CHCIKEN SAUSAGE | KG |
73 | TURKEY | KG |
74 | CHCIKEN THIGH B/LESS | KG |
75 | CHCIKEN WINGS | KG |
76 | SAUSAGE BEEF | KG |
77 | SAUSAGE BEEF MORTADELLA | KG |
78 | SAUSAGE BEEF SALAMI | KG |
79 | SALAMI SMOKED | KG |
80 | SAUSAGE PORK | KG |
81 | SAUSAGE PORK FRANKFURTER | KG |
82 | SAUSAGE PORK MORATDELLA | KG |
83 | SAUSAGE PORK SALAMI | KG |
84 | ITALIAN SALAMI PORK | KG |
85 | SUASAGE HOT DOG PURE FOOD TENDER JUICY | KG |
86 | SAUSAGE LONGANISA 430 GRMS | KG |
87 | SAUSAGE TOCINO | KG |
88 | PORK MORATADELLA ITALIAN | KG |
89 | FILIPPINO BAGGONG ANCHOVY | BTL |
NO | ITEMS | UNIT |
---|---|---|
1 | FISH CUTTLE /INK | KG |
2 | CUTLE FISH CLEANED | KG |
3 | FISH CRAB | KG |
4 | FISH CALM SHELL | KG |
5 | CAT FISH | KG |
6 | DRY FISH | KG |
7 | FISH DRY ANCHIVIES SMALL (DILLIS) | KG |
8 | FISH FLOUNDER | KG |
9 | FILLET COD | KG |
10 | FILLET FISH BASA | KG |
11 | FILLET HADDOCK | KG |
12 | FILLET HAMOOR | KG |
13 | FILLET WHITE SANPPER | KG |
14 | FILLET FLOUNDER FISH | KG |
15 | FILLET HALIBUT | KG |
16 | FILLET FISH SOLE | KG |
17 | FISH FINGER | KG |
18 | FISH FILLET (POLLACK) | KG |
19 | FISH YELOW FIN TUNA | KG |
20 | FISH SCAD/GALOONGONG | KG |
21 | FISH BALL | KG |
22 | FISH GROUPER | KG |
23 | FISH BISUGO | KG |
24 | FISH GALUNGONG | KG |
25 | FISH HAMOOR | KG |
26 | FISH HAMOOR BIG | KG |
27 | FISH HILSA 200-300 GRM | KG |
28 | SMOKED HERRINGS | KG |
29 | FISH HILSA | KG |
30 | FISH KING/SURMAI/SHEER | KG |
31 | FISH KING LARGE | KG |
32 | FISH LAPU LAPU/GROUPER | KG |
33 | FISH MACKERAL | KG |
34 | MACKERAL SPANISH | KG |
35 | FISH HORSE MACKERAL SABA | KG |
36 | FISH MILK | KG |
37 | FISH MILK | KG |
38 | FISH OCTOPUS | KG |
39 | FISH OCTOPUS LARGE | KG |
40 | FISH POMFERT BALCK | KG |
41 | FISH POMFERT WHITE 100-200 | KG |
42 | FISH POMFERT WHITE 200-300 BIG SIZE | KG |
43 | TIGER PRAWN BALCK U 16/20 WITH HEAD/ SHELL | KG |
44 | FISH RED SNAPPER | KG |
45 | FISH SALMON WHOLE | KG |
46 | SMOKED FISH TINAPA 1 KG PKT | KG |
47 | FISH SALMON SMOKED (SLICED) | KG |
48 | FISH SARADINE | KG |
49 | SRIMP PRAWNS PEELED COCTAIL 80-100 | KG |
50 | SRIMP PRAWNS HEADLESS SKIN ON MED 41/50 | KG |
51 | SRIMP PRAWNS HEADLESS SKIN ON LARGE 21/25 | KG |
52 | FISH SHRIMPS HEADLESS PEELED SIZE 41/50 | KG |
53 | SHRIMP LARGE HEAD LESS 30/40 | KG |
54 | SHRIMP LARGE WITH HEAD 30/40 | KG |
55 | FISH SQUID/CALAMARIS MED 20/40 | KG |
56 | FISH SQUID/CALAMARIS MED 10/20 | KG |
57 | SQID EXTRA LARGE SIZE 3-6 | KG |
58 | FISH SOLE fillet | KG |
59 | SQUID BALL FROZEN | KG |
60 | SQUID DRY | KG |
61 | FISH SQUID TUBE | KG |
62 | FISH WHITE SHELL (ASARI) | KG |
63 | FISH TILAPIA | KG |
64 | FISH TUNA FROZEN | KG |
65 | FISH TUNA YELLOW FIN | KG |
66 | FILLET TUNA FROZEN | KG |
67 | FISH TALKITOK FROZEN | KG |
68 | WHITE SANPPER WHOLE LARGE | KG |
69 | FISH HILSA 200-300 GRM | KG |
70 | ANCHOVIES FILLET 25X2 OZ | TIN |
71 | ANCHOVIES SALTED 320 GRMS | TIN |
72 | FISH BAGOONG BALAYAN 340 GRMS BTL | BTL |
73 | CRAB MAET 24X 170 GRM | TIN |
74 | HERRING IN TOMATO 24X15 OZ | TIN |
75 | KIMCHIE BASE | BTL |
76 | MACKEREAL IN OIL 50X155 GRM | TIN |
77 | MACKEREAL IN TOMATO 50X155 GRM | TIN |
78 | PRAWN CRACKERS 100 GRM PHL BESTO | PKT |
79 | SARADINE IN OIL 100X155 GRM | TIN |
80 | SARADINE IN TOMATO 100X155 GRM | TIN |
81 | SARADINE IN TOMATO LIGO GREEN 100X155 GRM | TIN |
82 | SARADINE IN TOMATO LIGO RED 100X155 GRM | TIN |
83 | TUNA IN OIL (LIGHT MEAT FLAKES) 48X185 GRM | TIN |
84 | TUNAIN OIL (LIGHT MEAT CHUNK) 48X185 GRM | TIN |
85 | TUNA IN OIL (WIGHT MEAT FLAKES) 48X185 GRM | TIN |
86 | TUNA CHUNK IN OIL 48X155 GRM (CENTURY) | TIN |
87 | TUNA IN WATER 48X155 GRM | TIN |
NO | ITEMS | UNIT |
---|---|---|
1 | BREAD WHITE SLICE 400 GRM | PKT |
2 | BREAD BROWN SLICED 350 GRM | PKT |
3 | BREAD GARLIC GRM | PCS |
4 | BREAD FRENCH | PCS |
5 | BREAD PAV 1X6 PCS | PKT |
6 | BREAD HOT DOG ROLL 1X6 PCS | PKT |
7 | BREAD HUMBERGER BUN 1 X6 PCS | PKT |
8 | BREAD ARABIC SMALL 1X 5 PCS | PKT |
9 | BREAD ARABIC BIG 1X6 PCS | PKT |
10 | CAKE POUND ASSRT (FRZ) | PKT |
11 | HALDIRAM PLAIN BHUJIA 200 GRM | PKT |
12 | HALDIRAM NAVARATTAN 200 GRM | PKT |
13 | HALDIRAM BOMBAY MIX | PKT |
14 | HALDIRAM PANCHRATAN 200 GRM | PKT |
15 | HALDIRAM BEL PURI | PKT |
16 | HALDIRAM KHATA MEETA 200 GRM | PKT |
17 | HALDIRAM MASALA MOONG DAL 200 GRM | PKT |
18 | HALDIRAM MOONG DAL 200 GRM | PKT |
19 | HALDIRAM MASALA MOONGPHALI PEANUT 200GRM | PKT |
20 | HALDIAM ASSORTED 200GM | PKT |
21 | HALDIRAM SOAN PAPPADTY 500 GRM | PKT |
22 | HALDIRAM SOAN PAPPADTY 250 GRM | PKT |
23 | HALDIRAM CLASSIC SALTED PEANUT 200GRM | PKT |
24 | HALDIRAM ALL IN ONE 200 GRM | PKT |
25 | PANIPURI MASALA | PKT |
26 | ALL BRAN WITH RAISIN KELLOGS 10X500 GRM | PKT |
27 | ALL BRAN KELLOGS FLAKES 375GRM | PKT |
28 | ALPHEN MUSELI CEREAL 10X375 GRM | PKT |
29 | BISCUTS BUTTER COOKIES 12X1 LBS | TIN |
30 | BISCUTS CREAM ASSORTED 24X75 GRM | PKT |
31 | BISCUTS MARIE 24X200 GRM | PKT |
32 | BISCUTS RITZ CRAKERS 24X200 GRM | PKT |
33 | BISCUTS CREAM CARCKERS 6X800 GRM | PKT |
34 | BISCUTS GOOD DAY ASST | PKT |
35 | BISCUITS, CRACKER SKYFLAKES, 800GM | PKT |
36 | CORNFLAKES HONEY FLAKES 16X375 GRM | PKT |
37 | CORNFLAKES KELLOGS 375 GRMS | PKT |
38 | COCOPOPS CHOCO 20X375 GRMS KELLOGS | PKT |
39 | FRUIT & FIBER KELLOGS 10X375 GRM | PKT |
40 | OATS WHITE 500 GRM | TIN |
41 | POPCORM MICROWAVE 12X9.9OZ | PKT |
42 | RICE KRISPIES KELLOGS 6X375 GRM | PKT |
43 | SMACK KELLOGS 16X375 GM (HONEY SMACKS) | PKT |
44 | WEETABIX 18X215 GRM | PKT |
45 | COFFEE JACOBS GROUND 12X500 GRM | PKT |
46 | COFFEE LAVAZZA EXP GROUND 20X250 GRM | PKT |
47 | COFFEE CREAMER NESTLE 12X 400 GRM | PKT |
48 | COFFEE NESCAFE IN 12X200 GRM | BTL |
49 | COFFEE NESCAFE GOLD 200 GRM | BTL |
50 | COFFEE FILTER 1X8X 40 PCS (1X4) MELITTA | PKT |
51 | SUGAR BROWN 10X500 GRM | PKT |
52 | SUGAR ICING 24X500 GRM | PKT |
53 | SUGAR IN PACKET | KG |
54 | SUGAR WHITE 50 KG BAG | KG |
55 | SUGAR INDIAN 1X50 KG | KG |
56 | CASTER SUGAR | KG |
57 | TEA BAGS LIPTON3X100 | PKT |
58 | LIPTON GREEN TEA BAG 12*(100*1.5GRM) | PKT |
59 | TEA LOOSE BROKE BOND 24X450 GRM | PKT |
60 | CHARCOAL 1 X 16 KG | KG |
61 | CHAPATI 24X400 GRM FROZEN | PKT |
62 | JAGGERY DRY | KG |
63 | PAPPADAM LIJJAT 80X200 GRM | PKT |
64 | DORITOS CHIPS (CORN) 185 GRM | PKT |
65 | POTATO CHIPS LAYS 185 GRM | PKT |
66 | PRINGLES 14X140/163 GRML | PKT |
67 | PIZZA BASE 7 INCH FROZEN | PC |
68 | FROZEN PARATHA (5 PCS PKT) | PKT |
69 | PARATHA ONION FROZEN | PKT |
70 | ALU PARATHA (4 PCS PKT) | PKT |
71 | PHILO PASTRY | PKT |
72 | SALT COOKING 35 KG BAG | KG |
73 | BLACK SALT POWDER | KG |
74 | SALT TABLE 1 KG | KG |
75 | NEZO SALT 1 KG | PCK |
76 | SAFFRON IRANIAN 2 GRM | PKT |
77 | WADI SOYA BEANS DRY | KG |
78 | SOYA CHUNK | KG |
79 | VANILLA POWDER 12X100 GRM | PKT |
80 | ALMOND IN TIN 110 GRM | TIN |
81 | ALMOND | KG |
82 | CASHEW NUT IN TIN 105 GRM | TIN |
83 | CASHEW NUTS LOOSE 1 KG | KG |
84 | MIX NUTS 110 GRM TIN | TIN |
85 | NUT CRACKERS | PKT |
86 | PREANUT IN TIN 12X100 GRM | TIN |
87 | PISATCHIO WITH SHELL (SALTED) | KG |
88 | PEANUT SALTED 1 KG | KG |
89 | PEANUT RAW 1 KG | KG |
NO | ITEMS | UNIT |
---|---|---|
1 | LYCHIES FRUIT IN SYRUP 24X425 GRM | TIN |
2 | FRUIT COCKTSAIL SYRUP 12X820 GRM | TIN |
3 | PEACH HALVES IN SYRUP 24X820 GRM | TIN |
4 | PALM COCONUT | BTL |
5 | PEARS FRUIT IN SYRUP 24X820 GRM | TIN |
6 | PINAPPLE FRUIT IN SYRUP 24X400 GRM | TIN |
7 | SULTANA RAISING 1 KG | KG |
8 | BEEF LUCHEON MEAT 24X320 GRM | TIN |
9 | CORNED BEEF 24X320 GRM | TIN |
10 | CHCIKEN LUNCHEON MEAT 320 GRM | TIN |
11 | HAM COOKED 12X1 LBS | TIN |
12 | LIVER PASTE 24X200 GRM | TIN |
13 | PORK LUNCHEON MEAT 24X320 GRM | TIN |
14 | SPAM L.MEAT 24X12 OZ | TIN |
15 | ASPARAGUS TIN 24X420 GRM | TIN |
16 | BAKED BEANS IN TIN 24X400 GRM | TIN |
17 | BAMBOO SHOOT TIN 24X 20/19 OZ | TIN |
18 | BEANS RED KIDNEY 24X400 GRM | TIN |
19 | BEANS SPROT 24X425 GRM | TIN |
20 | BEET ROOT TIN 24X425 GRM | TIN |
21 | BEAN CURD TOFFU24X540 GRM | TIN |
22 | SWEET CORN IN TIN 24X425 GRM | TIN |
23 | CREAM STYLE CORN 24X425 GRM | TIN |
24 | BABY CORN 24X425 GRMS | TIN |
25 | CHICK PEAS IN TIN 24X400 GRM | TIN |
26 | GREEN PEAS IN TIN 24X400 GRM | TIN |
27 | MIX VEGETABLE IN TIN 24X400 GRM | TIN |
28 | MUSHROOM SLICE TIN 24X400 GRM | TIN |
29 | MUSHROOM WHOLE IN TIN24X400 GRM | TIN |
30 | MUSHROOM SHITAKE DREID 1 KG | KG |
31 | SAUERKRAUT IN TIN 12X411 GRM | TIN |
32 | TOMATO WHOLE PEELED 12X800 GRM | TIN |
33 | TOFFU HARD 297 GRM | PKT |
NO | ITEMS | UNIT |
---|---|---|
1 | BUTTER UNSALTED | Kg |
2 | CHEESE BRIE 125 GRM | Tin |
3 | CHEESE COTTAGE | Kg |
4 | CHEESE CAMEMBERT 125 GRM | Tin |
5 | CHEESE CHEDDAR | Kg |
6 | CHEESE CREAM /PHILADELPHIA 40X200 GRM | Pkt |
7 | CHEESE DANIS BLUE | Kg |
8 | CHEESE EMANTHAL | Kg |
9 | CHEESE FETTA 1X16 KG TIN | Kg |
10 | CHEESE GOUDA | Kg |
11 | CHEESE HALLOMI 200 GRM | Pkt |
12 | CHEESE MOZZARELLA SHREDDED | Kg |
13 | CHEESE PARAMASAN GRATED | Kg |
14 | CHEESE PARAMASAN GRNO PADANO 2 KG | Kg |
15 | CHEESE RED EDAM | Kg |
16 | CHEESE SLICED CHEESE 24X 200 GRM | Pkt |
17 | CHEESE SLICED 900 GRMPKT | Pkt |
18 | CHEESE KRAFT CREAM SPREAD 12X240 GRM | Btl |
19 | CHEESE FETTA 500 GM PKT | Kg |
20 | CHEESE WHIZ KRAFT 225 GRM | Btl |
21 | MASCARPONE CHEESE 300 GRM | Pc |
22 | CHEESE GRUYERE BLOCK | Kg |
23 | PLAIN CURD IN LTR | Ltr |
24 | CHEESE RICOTTA | Kg |
25 | FRESH CREAN UN SWEET DAIRY (WHIPPING CREAM) 1 LTR | Pkt |
26 | SOUR CREAM LONG LIFE 12X1 LTR | Ltr |
27 | SOUR CREAM 10 DAYS SHELF LIFE 1 LTR PKT | Cup |
28 | PURE GHEE AMUL | Kg |
29 | ICE CREAM ASSORTED LTR | Ltr |
30 | ICE CREAM BUTTER SCOTCH LTR | Ltr |
31 | ICE CREAM CUP AASORTED | Cup |
32 | ICE CREAM BAR MARS 1X 24 PCS | Pc |
33 | ICE CREAM BAR SNICKERS 1X 24 PCS | Pc |
34 | ICE CREAM KING CONE 1X12 PCA QUANTA | Pc |
35 | ICE CREAM ALMOND STICK QUANTA 1X12 PCS | Pc |
36 | ICE CREAM MAGNUM 1X20 PCS | Pc |
37 | ICE CREAM CONE CLASSIC 1X24 PCS | Pc |
38 | ICE CREAM CHOCO BAR 24X 70 ML | Pc |
39 | ICE CREAM CONE 21X 100 ML (VANI,CHOC,STRAW) | Pc |
40 | ICE CREAM KULFI /BUTTER SCOTCH STICK | Pc |
41 | ICE CREAM CHOCO CHIPS 4 LTR TUB | Ltr |
42 | ICE CREAM LONDON DAIRY 4.75 LTR TUB | Ltr |
43 | LABNEH 225 GRM | Tub |
44 | MILK CONDENSED 48 X397 GRM | Tin |
45 | MILK EVAPORATED 48X400 GRM | Tin |
46 | MILK LONG LIFE UNIKAI 1X 12 LTR | Ltr |
47 | MILK CHOCOLATE LACNOR 1X12 LTR | Ltr |
48 | MILK LL 32X180 ML (CHOC,STRAW,BANANA) | Case |
49 | MILK POWDER NIDO 2.5 KG PACKET | Pkt |
50 | MARGARIN MUMTAZ 20X500 GRM | Kg |
51 | MARGARIN FLORA 500 GRM PKT | Pkt |
52 | BUTTER MILK | Ltr |
53 | BUTTER MILK SMALL 200 ML TETRA PACK | Pkt |
54 | PUFF PASTERY 400 GRM | Pkt |
55 | AMUL PANEER | Kg |
56 | NESTLE CREAM 48X 170 GM | Tin |
57 | LADYS CHOICE SANDWICH SPREAD 12X220 ML | Btl |
58 | SPRING ROLL WRAPPER 250 GRM (PASTRY) | Pkt |
59 | WHIPPING CREAM SPRAY 500 GMS /ROSELLE CREAM | Tin |
60 | FRUIT YOGHRUT 125GRM | Cup |
61 | YOGHRUT PLAIN SMALL 125GRM | Pc |
62 | YOGHRUT PLAIN MEDIUM 1 KG | Pc |
63 | OLIVE IN BTL 12X240 ML GREEN | Btl |
64 | OLIVE IN BTL 12X350 ML BLACK | Btl |
NO | ITEMS | UNIT |
---|---|---|
1 | BANANA KETCHUP SWEET BLEND UFC 12X340 GRM | BTL |
2 | DRESSING FRENCH 6X250 ML (VINAGRETE) | BTL |
3 | DRESSING ITALIAN 6X250 ML | BTL |
4 | DRESSING 1000 ISLAND 6X250 ML | BTL |
5 | FOOD COLOUR /ESSENCE ASST. 28 ML | BTL |
6 | FOOD COLOUR YELLOW | TIN |
7 | FOOD COLOUR ORD. 100 GRM ORANGE RED | TIN |
8 | MAYONAISE -UAE 12X16OZ | BTL |
9 | MAYONAISE -UAE 12X32OZ | BTL |
10 | MUSATRD PASTE 6X370 GRM REMIA | BTL |
11 | MUSATRD ENGLISH PASTE 12X100 GRM | BTL |
12 | MAMASITA 50 GRM (CALDERETA) | BTL |
13 | TAMARIND SEASONING (SINGGANG)MAMA SITA 50GRM | PKT |
14 | MISO PASTE 227 GRM | PKT |
15 | TOMATO PASTE | TIN |
16 | PICKLE INDIAN MANGO 12X400 GRM AEROPLANE | BTL |
17 | PICKLE INDIAN MIX 12X400 GRM AEROPLANE | BTL |
18 | PICKLE INDIAN LEMON 12X400 GRM AEROPLANE | BTL |
19 | PICKLE INDIAN CHILLY 12X400 GRM AEROPLANE | BTL |
20 | PICKLE MOTHERS MIX 24X300 GRM | BTL |
21 | PICKLE PRIYA GREEN CHILLY 24X300 GRM | BTL |
22 | PICKLE PRIYA GARLIC 24X300 GRM | BTL |
23 | PICKLE PRIYA GINGER 24X300 GRM | BTL |
24 | PICKLE PRIYA TOMATO 24X300 GRM | BTL |
25 | PICKLE PRIYA MANGO 24X300 GRM | BTL |
26 | PICKLE AHAMED MIXED 12X330 GRM | BTL |
27 | PICKLE GHERKING /CUCUMBER 12X670 GRM | BTL |
28 | PEANUT BUTTER CW 12X350 GRM | BTL |
29 | TAMARIND PASTE 24X227 GRM | BTL |
30 | ROSE WATER 12X400 ML | BTL |
31 | SWEET RELISH PICKLE | BTL |
32 | SAUCE BARBECUE 6X250 ML REMIA | BTL |
33 | BANANA SAUCE 24X320 GRM | BTL |
34 | SWEET CHILLY SAUCE 320 ML | BTL |
35 | SAUCE CHILLY 24X340 GRM | BTL |
36 | SAUCE CHILLY &GARLIC 24X340 GRM INDOFOOD | BTL |
37 | SAUCE CHILLY & GARLIC MAGGI 24X325 GRM | BTL |
38 | SAUCE FISH 12X750 ML | BTL |
39 | SPAGHETTI SAUCE ITALIAN STYLE 12X250 GRM | BTL |
40 | SAUCE HORSE RADDISH 6X140 ML | BTL |
41 | SAUCE HP 12X255 GRM | BTL |
42 | SAUCE SEASONING MAGGI 24X250 ML | BTL |
43 | SAUCE MANGTOMAS 24X10 OZ | BTL |
44 | SAUCE SAMBAL OLEK 12X370 GRM | BTL |
45 | SAUCE SOYA 12X750 ML | BTL |
46 | SAUCE SOYA KIKAMON 15X1 LTR | BTL |
47 | TABASCO PEPPER SAUCE 72X2 OZ | BTL |
48 | SAUCE TARTAR 24X10 OZ | BTL |
49 | CREAM OF TARTAR 165 GRM | BTL |
50 | SAUCE TOMATO HUNTS 24X8 OZ | BTL |
51 | SAUCE WORCESTERSHIRE 12X10 OZ | BTL |
52 | KIMBALL CHILLY SAUCE 24X340 GRM | BTL |
53 | SWEET & SOUR SAUCE 340 ML | BTL |
54 | MAMA SITAS SAUCE OYSTER 12X700 ML | BTL |
55 | STRAWBERRY SYRUP 12X24 OZ (HERSHEYS) | BTL |
